Public or Private Treatment
Factor | Private | Public |
---|---|---|
Costs | Consultation costs are higher and medication is generally more expensive as prices are not subsidised. | Lower, and there may be additional grants available for Singaporeans & PRs. In addition, medication at Public hospitals are subsidised therefore will be cheaper. |
Waiting Time for First Appointment | Depending on the popularity of the doctor, waiting time can range between a week to 3 months for a first appointment | The wait time to the first appointment to consult a specialist for assisted reproductive treatment at public hospitals has come down over the last five years. In 2023, the median and mean wait times across the public hospitals were no more than 7 and 12 days respectively. |
Waiting Time to start treatments | Once the appropriate tests are done, you can usually commence your treatments on your next cycle due to a more flexible scheduling. | Potentially longer wait times due to higher patient volumes. Averagely, you may need to wait up to 2 cycles to start treatments. Some hospitals may require you to go through 1 rounds of failed IUI before embarking on IVF treatments |
Medication | Generally more expensive as prices are not subsidised. | Medication at Public hospitals are subsidised therefore will be cheaper than private clinics |
Service | Private Clinics usually offer a more personalised service. | As public hospitals need to deal with a larger |
Join our community
We’d love to connect with you. Follow us on Instagram and Facebook to stay updated on events, resources, and stories from our community. Whether you’re just starting your journey or offering support, you’re not alone. Let’s walk this together.